Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Thu, Apr 14 | Pearland | 0-10 | L | |||
Pearland | 0-10 | L | |||||
Baseball | Tue, Apr 12 | Pearland | 0-18 | Story | L | ||
Pearland | 0-18 | Story | L | ||||
Baseball | Fri, Apr 08 | Elsik | 2-8 | L | |||
Elsik | 2-8 | L | |||||
Baseball | Mon, Apr 04 | Elsik | 20-3 | W | |||
Elsik | 20-3 | W | |||||
Baseball | Fri, Apr 01 | Alvin | 4-6 | L | |||
Alvin | 4-6 | L | |||||
Baseball | Tue, Mar 29 | Alvin | 1-11 | L | |||
Alvin | 1-11 | L | |||||
Baseball | Fri, Mar 25 | Strake Jesuit | 1-12 | L | |||
Strake Jesuit | 1-12 | L | |||||
Softball | Thu, Mar 24 | Pearland | 0-18 | Story | L | ||
Pearland | 0-18 | Story | L | ||||
Baseball | Tue, Mar 22 | Strake Jesuit | 0-10 | L | |||
Strake Jesuit | 0-10 | L | |||||
Baseball | Thu, Mar 17 | Dawson | 1-22 | L | |||
Dawson | 1-22 | L | |||||
Baseball | Tue, Mar 15 | Dawson | 1-16 | L | |||
Dawson | 1-16 | L | |||||
Baseball | Fri, Mar 11 | Northbrook | 1-6 | L | |||
Northbrook | 1-6 | L | |||||
Baseball | Thu, Mar 10 | Galena Park | 1-7 | L | |||
Galena Park | 1-7 | L | |||||
Baseball | Thu, Mar 10 | BUHS | 0-8 | L | |||
BUHS | 0-8 | L | |||||
Baseball | Sat, Mar 05 | Sam Rayburn | 0-5 | L | |||
Sam Rayburn | 0-5 | L | |||||
Baseball | Fri, Mar 04 | Milby | 1-6 | L | |||
Milby | 1-6 | L | |||||
Baseball | Fri, Mar 04 | MacArthur | 2-13 | L | |||
MacArthur | 2-13 | L | |||||
Baseball | Thu, Mar 03 | PMHS | 6-13 | L | |||
PMHS | 6-13 | L | |||||
Baseball | Tue, Mar 01 | Cypress Lakes | 1-16 | L | |||
Cypress Lakes | 1-16 | L | |||||
Baseball | Sat, Feb 26 | Pasadena | 0-18 | L | |||
Pasadena | 0-18 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |