Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football - Varsity | Thu, Oct 27 | Alvin | 21-34 | L | |||
Alvin | 21-34 | L | |||||
Football - Varsity | Fri, Oct 21 | Strake Jesuit | 21-57 | L | |||
Strake Jesuit | 21-57 | L | |||||
Football - Varsity | Fri, Oct 14 | Elsik | 31-14 | W | |||
Elsik | 31-14 | W | |||||
Football - Varsity | Fri, Oct 07 | Taylor | 0-33 | L | |||
Taylor | 0-33 | L | |||||
Football - Varsity | Fri, Sep 30 | Shadow Creek | 7-49 | L | |||
Shadow Creek | 7-49 | L | |||||
Football - Varsity | Fri, Sep 23 | Dawson | 0-64 | Story | L | ||
Dawson | 0-64 | Story | L | ||||
Football - Varsity | Thu, Sep 08 | Stratford | 0-56 | L | |||
Stratford | 0-56 | L | |||||
Football - Varsity | Thu, Sep 01 | Cy Falls | 7-38 | L | |||
Cy Falls | 7-38 | L | |||||
Football - Varsity | Fri, Aug 26 | Jersey Village | 29-56 | L | |||
Jersey Village | 29-56 | L | |||||
Volleyball - Varsity | Fri, Aug 19 | Dekaney | 3-0 | W | |||
Dekaney | 3-0 | W | |||||
Volleyball - Varsity | Tue, Aug 16 | Sweeny | 3-1 | W | |||
Sweeny | 3-1 | W | |||||
Volleyball - Varsity | Fri, Aug 12 | Willowridge | 3-0 | W | |||
Willowridge | 3-0 | W | |||||
Volleyball - Freshman | Fri, Aug 12 | Willowridge | 0-1 | L | |||
Willowridge | 0-1 | L | |||||
Volleyball - JV | Fri, Aug 12 | Willowridge | 2-0 | W | |||
Willowridge | 2-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |